| First Year | ||||
|---|---|---|---|---|
| Engr 110 (Graphics) | 3 | Math 191 (Calculus I) | 4 | |
| Math 151 (College Algebra) | 3 | Spee 101 (Public Speaking) | 2 | |
| Math 152 (Trigonometry) | 2 | CSci 195 (C++ Programming) | 3 | |
| Engl 101 (Written Communications) | 3 | Gen Ed electives | 6 | |
| Gen Ed electives | 4 | |||
| ---- | ---- | |||
| 15 | 15 | |||
| Second Year | ||||
| Math 192 (Calculus II) | 4 | Phys 251 (General Physics I) | 4 | |
| Chem 105 (General Chemistry I) | 4 | Math or science elective | 3 | |
| Gen Ed Electives | 7 | Gen Ed electives | 8 | |
| ---- | ---- | |||
| 15 | 15 | |||
| Third Year | ||||
| Phys 253 (General Physics II) | 4 | Physics elective | 3 | |
| Engr 220 (Statics) | 2 | Engr 302 (Dynamics) | 3 | |
| Math 291 (Calculus III) | 4 | Math or science elective | 3 | |
| Gen Ed electives | 5 | Gen Ed electives | 6 | |
| ---- | ---- | |||
| 15 | 15 |
Return to Dr. Tom Burns' homepage